NSYC 2020 Launch Schedule
In-Season: NSYC Monitors VHF Channel 78
Pre, Post & Summer Season Service until May 29 – Matt Meyran
516-455-0411
Pre-Season | Wed Apr 15 through Wed May 6 – Service by Matt Meyran |
---|---|
Mon | TBD |
Tues – Fri | TBD |
Sat & Sun | TBD |
Spring | Thurs May 7 through Wed May 13 |
---|---|
Mon | No Service |
Tues | 1300-1945 |
Wed – Sun | 0900-1945 |
Summer | Thur May 14 through Mon Sept 7 |
---|---|
Mon-Wed | 0900-2145 |
Thurs-Fri | 0900-2245 |
Sat & Sun | 0800-2245 |
Holidays: May 25th, July 4th and Sept 7nd same as Sat/Sun schedule
|
Fall | Tues Sept 8 through Mon Oct 12 |
---|---|
Mon | No Service |
Sun & Tues-Thurs | 0900-1945* |
Fri & Sat | 0900-2245 |
*Exception for Wednesday and Thursday – if required for racers,
launch will run through 2245. Holiday: October 12th same as Sunday schedule.
|
Post-Season | Tues Oct 13 through Sun Nov 15 – Service by Matt Meyran |
---|---|
Mon | No Service |
Tues-Thurs | 1300-1700 |
Fri-Sun | 0900-1700 |
Holiday: Nov 11th same as Sunday schedule.
|
If you wish to sail until November 15th, please advise the Steward. All boats should be removed by November 15th so mooring work can be completed.